- Home >
- USA Legal Sportsbetting >
- Best Arizona Sports Betting Sites & Apps 2025
Best Arizona Sports Betting Sites & Apps 2025
Arizona sports betting became legal when Governor Doug Ducey signed an amended compact with the state’s tribal leaders on April 15th 2021. That compact was ratified by the Department of the Interior and sports betting was given a launch date of September 9th 2021, the first day of the NFL season.
As part of the deal, professional sports teams and groups within the state are allowed to launch retail sports betting outlets at or near to their stadiums and premises.
Following the signing of the amended compacts, the Arizona Department of Gaming finalized sports betting rules and the application process allowing operators to apply for licenses from July 26th 2021. The application process then closed on August 9th 2021.
The department announced on August 11th that it had received 26 applications for the 20 sports betting licenses available and was on track to have all licenses issued in time for the NFL season opener on September 9th.
The Arizona sports betting market launched on September 9th 2021.
Best Arizona Sports Betting Sites by May 2025
- All
BetWhale Sports |
Up To $1,250 Sports Betting Welcome Bonus |
Up To $1,250 Sports Betting Welcome Bonus
|
|
PLAY NOW
NO CODE REQUIRED
|
BetOnline Sports |
Get Up to $250 in Free Bets |
Get Up to $250 in Free Bets
|
|
PLAY NOW
NO CODE REQUIRED
|
Everygame Sports |
100% Signup Bonus Up to $200 |
100% Signup Bonus Up to $200
|
|
PLAY NOW
NO CODE REQUIRED
|
Bovada Sports |
Up to $3,750 in Welcome Bonuses |
Up to $3,750 in Welcome Bonuses
|
|
PLAY NOW
NO CODE REQUIRED
|
BetUS Sports |
125% Bonus on First 3 Deposits |
125% Bonus on First 3 Deposits
|
|
PLAY NOW
NO CODE REQUIRED
|
CoinCasino Sports |
Welcome Package Up to $10,000 |
Welcome Package Up to $10,000
|
|
PLAY NOW
NO CODE REQUIRED
|
MyBookie Sports |
50% Deposit Match Up To $1,000 |
50% Deposit Match Up To $1,000
|
|
PLAY NOW
NO CODE REQUIRED
|
BetNow Sports |
150% Sign Up Bonus |
150% Sign Up Bonus
|
|
PLAY NOW
NO CODE REQUIRED
|
SportsBetting |
50% Deposit Match Bonus Up To $1,000 |
50% Deposit Match Bonus Up To $1,000
|
|
PLAY NOW
NO CODE REQUIRED
|
BUSR Sports |
100% Welcome Bonus Up To $2,500 |
100% Welcome Bonus Up To $2,500
|
|
PLAY NOW
NO CODE REQUIRED
|
The Arizona sports betting industry is regulated by the Arizona Department of Gaming. The department is also responsible for oversight of the operator application process and the issuance of licenses.
In July 2023 Hard Rock Sportsbook AZ has rebranded to “Hard Rock Bet Arizona”. August 2023 saw WynnBET announced it will no longer serve the Arizona Market. ESPN BET (a re-brand of Barstool Sportsbook), in partnership with PENN Entertainment, launched in Arizona 14th November 2023.
In January 2024 the Department of Gaming announced that it will open up the application process for two sports betting licenses, with one going to an Arizona tribe & another to a pro sports team in the state.
Historical Sports Handle, Revenues & Taxes in Arizona
- Total Handle: $19,775,345,857
- Sportsbook Revenue: $1,695,817,640
- Adjusted Sportsbook Revenue: $1,015,420,880
- State Taxes: $101,717,066
- Win % Avg: 8.63%
- Adjusted Win % Avg: 5.12%
Period | Total Handle | Sportsbook Revenue | Win % | Adjusted Sportsbook Revenue | Adjusted Win % | State Taxes |
---|---|---|---|---|---|---|
Sep 21 | $291,212,868 | $31,630,740 | 10.86% | $392,418 | 0.13% | $31,393 |
Oct 21 | $486,097,352 | $36,326,542 | 7.47% | $10,355,580 | 2.13% | $1,022,841 |
Nov 21 | $466,725,688 | $50,270,066 | 10.77% | $31,899,147 | 6.83% | $3,177,148 |
Dec 21 | $499,213,733 | $38,596,500 | 7.73% | $17,281,600 | 3.46% | $1,723,902 |
Jan 22 | $563,694,591 | $40,509,947 | 7.19% | $19,622,351 | 3.48% | $1,952,971 |
Feb 22 | $491,665,554 | $24,428,109 | 4.97% | $6,856,635 | 1.39% | $670,686 |
Mar 22 | $690,979,294 | $37,231,646 | 5.39% | $18,668,126 | 2.70% | $1,864,457 |
April 22 | $512,877,848 | $29,249,275 | 5.70% | $16,501,604 | 3.22% | $1,647,450 |
May 22 | $461,450,688 | $55,162,888 | 11.95% | $41,402,415 | 8.97% | $4,125,125 |
Jun 22 | $318,774,198 | $12,059,482 | 3.78% | $2,816,212 | 0.88% | $766,831 |
Jul 22 | $290,511,533 | $21,979,580 | 7.57% | $14,971,945 | 5.15% | $1,496,427 |
Aug 22 | $361,008,835 | $36,302,128 | 10.06% | $27,754,084 | 7.69% | $2,767,590 |
Sep 22 | $537,966,149 | $51,788,439 | 10.26% | $30,717,590 | 5.71% | $3,058,838 |
Oct 22 | $618,570,296 | $49,392,417 | 7.98% | $29,506,795 | 4.77% | $2,963,716 |
Nov 22 | $616,855,045 | $56,028,195 | 9.08% | $38,603,363 | 6.26% | $3,876,207 |
Dec 22 | $572,490,899 | $55,581,725 | 9.71% | $37,315,141 | 6.52% | $3,724,395 |
Jan 23 | $591,220,794 | $47,486,617 | 8.03% | $28,961,017 | 4.90% | $2,886,502 |
Feb 23 | $609,278,096 | $35,412,452 | 5.81% | $16,169,916 | 2.65% | $1,609,581 |
Mar 23 | $644,763,991 | $53,523,947 | 8.30% | $37,119,678 | 5.76% | $3,673,468 |
April 23 | $535,712,027 | $49,163,323 | 9.18% | $34,363,339 | 6.41% | $3,429,846 |
May 23 | $451,717,025 | $49,458,506 | 10.95% | $33,886,605 | 7.50% | $3,376,059 |
Jun 23 | $393,198,858 | $28,331,609 | 7.21% | $16,353,354 | 4.16% | $1,633,356 |
Jul 23 | $323,211,485 | $35,343,495 | 10.94% | $26,834,727 | 8.30% | $2,678,598 |
Aug 23 | $358,875,474 | $31,681,151 | 8.83% | $21,410,424 | 5.97% | $2,128,096 |
Sep 23 | $610,716,285 | $60,115,066 | 9.84% | $32,551,332 | 5.33% | $3,243,222 |
Oct 23 | $648,208,573 | $56,868,981 | 8.77% | $32,987,401 | 5.09% | $3,287,799 |
Nov 23 | $713,586,704 | $42,333,282 | 5.93% | $20,325,964 | 2.85% | $2,023,887 |
Dec 23 | $693,310,960 | $66,112,893 | 9.53% | $48,345,630 | 6.97% | $4,817,325 |
Jan 24 | $706,382,861 | $70,943,718 | 10.04% | $46,174,706 | 6.53% | $4,610,005 |
Feb 24 | $637,485,879 | $54,329,589 | 8.52% | $27,959,904 | 4.39% | $2,788,885 |
Mar 24 | $759,807,633 | $59,289,055 | 7.80% | $38,003,554 | 5.00% | $3,784,200 |
Apr 24 | $656,322,665 | $63,261,868 | 9.63% | $43,352,636 | 6.60% | $4,328,377 |
May 24 | $568,493,314 | $61,069,555 | 10.74% | $43,162,962 | 7.59% | $4,307,142 |
June 24 | $454,116,117 | $47,269,459 | 10.41% | $31,635,501 | 6.97% | $3,151,876 |
Jul 24 | $410,140,440 | $42,514,638 | 10.37% | $29,019,980 | 7.08% | $2,886,153 |
Aug 24 | $496,602,561 | $37,353,078 | 7.52% | $22,439,831 | 4.51% | $2,239,780 |
Sep 24 | $732,099,544 | $77,417,679 | 10.57% | $39,697,413 | 5.42% | $3,962,932 |
Totals | $19,775,345,857 | $1,695,817,640 | 8.63% | $1,015,420,880 | 5.12% | $101,717,066 |
Which Legal Sportsbooks are Available in Arizona?
The Arizona Department of Gaming has issued sports betting licenses to 10 tribal groups and eight sporting organizations.
These are the confirmed license holders and their retail locations.
Sportsbook/Tech Provider | Partner | Type | Venue |
---|---|---|---|
Bally Bet | Phoenix Mercury | Sporting | Footprint Center |
Barstool Sportsbook | NASCAR | Sporting | Phoenix Raceway |
Caesars/William Hill | Arizona Diamondbacks | Sporting | Chase Field |
DraftKings | TPC Scottsdale | Sporting | TPC Scottsdale |
FanDuel | Phoenix Suns | Sporting | Footprint Center |
SaharaBets | Arizona Coyotes | Sporting | Gila River Arena |
Rush Interactive | Arizona Rattlers | Sporting | Footprint Center |
BetMGM | Arizona Cardinals | Sporting | State Farm Stadium |
Betfred Sports | Fort McDowell Yavapai Nation | Tribal | We-Ko-Pa Casino Resort |
Hard Rock Digital | Navajo Nation | Tribal | Twin Arrows |
Kambi | Tohono O’odham Nation | Tribal | Desert Diamond Casinos |
DraftKings | Hualapai Tribe | Tribal | TBD |
TwinSpires | Tonto Apache Tribe | Tribal | Mazatzal Hotel & Casino |
Unibet | Fort Yuma-Quechan Tribe | Tribal | Paradise Casino |
Fubo Sportsbook | Ak-Chin Indian Community | Tribal | Harrah’s Ak-Chin Hotel and Casino |
Digital Gaming | San Juan Southern Paiute Tribe | Tribal | TBD |
SuperBook Sports | Fort Mojave Indian Tribe | Tribal | Spirit Mountain Casino |
WynnBet | San Carlos Apache Tribe | Tribal | Apache Gold, Apache Sky casinos |
Legal Online Sports Betting Apps in Arizona
Sportsbook | Available On | States Available |
---|---|---|
DraftKings | App Store, Google Play | Arizona, Colorado, Connecticut, Washington D.C., Indiana, Iowa, Illinois, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Maine, Michigan, North Carolina, New Hampshire, New Jersey, New York, Ohio, Oregon, Pennsylvania, Tennessee, Virginia, Vermont, West Virginia, Wyoming |
FanDuel | App Store, Google Play | Arizona, Colorado, Connecticut, Washington D.C., Indiana, Iowa, Illinois, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Michigan, Mississippi, North Carolina, New Jersey, New York, Nevada, Ohio, Pennsylvania, Tennessee, Virginia, Vermont, Washington, West Virginia, Wyoming |
Caesars | App Store, Google Play | Arizona, Colorado, Washington D.C., Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Maine, Michigan, Mississippi, North Carolina, Nevada, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Tennessee, Virginia, Wyoming, West Virginia |
BetMGM | App Store, Google Play | Arizona, Colorado, Washington D.C., Indiana, Iowa, Illinois, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Michigan, Mississippi, North Carolina, New Jersey, Nevada, New York, Ohio, Pennsylvania, Tennessee, Virginia, West Virginia, Wyoming |
Fanatics | App Store, Google Play | Arizona, Colorado, Connecticut, Washington D.C., Iowa, Indiana, Illinois, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, North Carolina, New Jersey, New York, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, West Virginia, Wyoming |
ESPN BET | App Store, Google Play | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, North Carolina, New Jersey, New York, Ohio, Pennsylvania, Tennessee, Virginia, West Virginia |
BetRivers | App Store, Google Play | Arizona, Colorado, Delaware, Indiana, Iowa, Illinois, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia, West Virginia |
Bet365 | App Store, Google Play | Arizona, Colorado, Iowa, Illinois, Indiana, Kentucky, Louisiana, North Carolina, New Jersey, Ohio, Pennsylvania, Virginia |
BallyBet | App Store, Google Play | Arizona, Colorado, Iowa, Indiana, Massachusetts, Maryland, New Jersey, New York, Ohio, Tennessee, Virginia |
Hard Rock Bet | App Store, Google Play | Arizona, Florida, Illinois, Indiana, New Jersey, Ohio, Tennessee, Virginia |
Daily Fantasy Sports in Arizona
Daily Fantasy Sports (DFS) are now legal in the state of Arizona thanks to the amended gaming compacts that allow for sports betting. The new amendments also included provisions for DFS websites and apps to launch in the state.
According to the Arizona Department of Gaming, there’s no limit on the number of DFS licenses in the state.
The department announced the state’s licensed operators prior to the industry launch on August 28th.
The DFS operators in Arizona are:
- DraftKings
- FanDuel
- FFPC
- Yahoo
- Fantasy Sports Shark
- Underdog Sports
What About Online Poker in Arizona?
While there are live poker rooms in the state’s casinos there is no legislation regarding online poker or casino games. However, with the launch of both sports betting and DFS within the state, the outlook for regulated online poker is positive.
Currently, according to Arizona state law, online poker is neither legal nor illegal. That said, the stat’s legal code does mention that hosting gambling games on the internet is prohibited but this is more likely a deterrent for international poker providers who may want to serve players in the state.
Arizona sports betting frequently asked questions
Is sports betting legal in Arizona?
Yes, sports betting is legal since April 2021 when Governor Doug Ducey signed an amended gaming compact with the state's tribes.
What's the legal age for sports betting in Arizona?
The legal age for sports betting is 21 years or older.
Is mobile sports betting legal in Arizona?
Yes, mobile sports betting is legal and all license holders are permitted to launch mobile apps.
What sports can I bet on in Arizona?
You can place wagers on all major and college sports with the exception of collegiate events that involve in-state teams.
Can I use an Arizona mobile sports betting app outside the state?
No, you can online use an Arizona sports betting app when physically located in the state.