The Nevada Gaming Control Board (NGCB) has released its latest monthly revenue report revealing that Nevada casinos reported combined revenues of $1.43 billion during the month of December.
The latest figures represent a 9% increase on the same period in 2022 while totals for the fiscal year-to-date (July to Dec) are up by 5.5%.
Slot machines accounted for around $858 million of the state’s total revenue figure. Meanwhile table games total revenue increased by 12.45% year-on-year.
Sports Betting
The total sports betting handle for the month amounted to $843.5 million, reflecting an 8.5% decrease from November’s $921.9 million. This figure shows a 4.2% decline compared to December 2022’s handle of $880.5 million.
Sportsbooks reported a hold percentage of 7%, up from 4.4% in November and 6.2% in December of 2022. As a result, NV sports betting revenues came to $59.1 million, a 47% increase on the previous month and a 7% increase year-on-year.
The latest figures mean that during 2023 Nevada sportsbooks took in over $8.2 billion in wagers, a 4.65% decrease year-on-year. Total revenue for the year came to $481.3 million, an increase of 7.9% on the $446 million generated in 2022.
2023 Sports Handle, Revenues & Taxes in Nevada
Period | Total Handle | Mobile Handle | Mobile Handle % | Sportsbook Revenue | Win % | State Taxes |
---|---|---|---|---|---|---|
Jan 2023 | $935,788,497 | $581,606,557 | 62.15% | $50,439,000 | 5.39% | $3,404,633 |
Feb 2023 | $659,361,022 | $402,276,029 | 61.01% | $41,276,000 | 6.26% | $2,786,130 |
Mar 2023 | $830,511,364 | $530,228,690 | 63.84% | $43,851,000 | 5.28% | $2,959,943 |
Apr 2023 | $598,044,280 | $395,191,489 | 66.08% | $32,414,000 | 5.42% | $2,187,945 |
May 2023 | $527,438,596 | $358,114,754 | 67.90% | $30,064,000 | 5.70% | $2,029,320 |
Jun 2023 | $479,949,495 | $323,959,732 | 67.50% | $9,503,000 | 1.98% | $641,453 |
Jul 2023 | $407,996,769 | $268,174,757 | 65.73% | $25,255,000 | 6.19% | $1,704,713 |
Aug 2023 | $431,002,381 | $316,762,590 | 73.49% | $18,102,000 | 4.20% | $1,221,885 |
Sep 2023 | $811,158,854 | $539,217,877 | 66.47% | $62,297,000 | 7.68% | $4,205,024 |
Oct 2023 | $815,676,646 | $536,906,584 | 65.82% | $68,109,000 | 8.35% | $4,597,331 |
Nov 2023 | $921,168,539 | $624,617,647 | 67.81% | $40,992,000 | 4.45% | $2,766,960 |
Dec 2023 | $842,952,924 | $562,260,692 | 66.70% | $59,091,000 | 7.01% | $3,988,643 |
Totals | $8,261,049,367 | $5,439,317,398 | 66.21% | $481,393,000 | 5.66% | $32,493,980 |
2023 Figures
Nevada achieved record-breaking financial results for the third straight year, closing with an unprecedented statewide revenue of $15.5 billion. This marks a 4.58% growth in gaming revenue over the previous year, 2022.
Slot machines contributed the bulk of this revenue, generating $10.3 billion. However, it was the revenue from table, counter, and card games that experienced the most significant growth, increasing by 8.35% from 2022.