The Indiana Gaming Commission has released its latest monthly revenue report revealing that the state’s licensed sportsbooks accepted just over $429.6 million in wagers throughout the month of October.
The latest figures represent an increase of of 6.3% from the previous month’s reported handle of $404.1 million and the second highest handle reported in 2023. The year’s highest sports betting handle of $433 million was recorded in March. October’s figure was also a 3.7% drop compared to the $446.2 million reported in October 2022.
Sports betting handle for the year so far now stands at just over $3.3 billion while the all-time figure is now $13.8 billion.
Historical Sports Handle, Revenues & Taxes in Indiana
Period | Total Handle | Mobile Handle | Mobile Handle % | Sportsbook Revenue | Win % | State Taxes |
---|---|---|---|---|---|---|
Jan 2023 | $427,154,794 | $397,881,607 | 93.15% | $36,458,332 | 8.54% | $3,463,542 |
Feb 2023 | $356,187,759 | $333,801,578 | 93.72% | $27,683,816 | 7.77% | $2,785,304 |
Mar 2023 | $433,022,775 | $404,044,441 | 93.31% | $42,842,572 | 9.89% | $4,070,044 |
Apr 2023 | $321,404,737 | $303,450,748 | 94.41% | $29,413,465 | 9.15% | $2,794,279 |
May 2023 | $283,436,395 | $268,296,116 | 94.66% | $33,778,063 | 11.92% | $3,208,915 |
Jun 2023 | $224,070,051 | $212,794,438 | 94.97% | $19,455,469 | 8.68% | $1,848,270 |
Jul 2023 | $203,788,074 | $193,089,884 | 94.75% | $23,257,765 | 11.41% | $2,209,488 |
Aug 2023 | $238,079,855 | $223,753,624 | 93.98% | $23,539,784 | 9.89% | $2,236,280 |
Sep 2023 | $404,141,002 | $383,753,793 | 94.96% | $41,072,668 | 10.16% | $3,972,181 |
Oct 2023 | $429,673,062 | $412,141,992 | 95.91% | $45,232,502 | 10.53% | $4,297,088 |
Totals | $3,320,958,504 | $3,133,008,221 | 94.38% | $322,734,436 | 9.79% | $30,885,391 |
Ameristar and DraftKings Lead the Market
Ameristar Casino was the Indiana sports betting market leader reporting a handle of $172.7 million. Of that total figure, over $170.8 million came through the casino’s online partnership with DraftKings. Retails sports bets came to $1.9 million.
Blue Chip Casino was Ameristar’s closest competitor as the casino reported accepting just over $147 million in wagers. Of that figure, $146.4 million came through the casino’s online partnership with FanDuel while $625k in wagers came through the casino’s retail sportsbook.
Horseshoe Hammond continued as the outright market leader in retail sports betting as the casino accepted over $2.5 million in wagers during October. This was well ahead of its nearest competitor Ameristar Casino.
Aggregated Gross Revenue (AGR) for the month came to $45.2 million, the highest reported AGR total for 2023. This resulted in state taxes of just $4.2 million, another record for the year. This brings the year-to-date tax total to $30.8 million.
Football was the most popular sport at Indiana sportsbooks with $153.3 million wagered on the sport throughout the month.