The New York State Gaming Commission has reported that online sportsbooks accepted more than $1.75 billion in wagers during September, the third highest total since the industry launched.
According to the report, the state’s eight active online sports betting operators generated combined gross gaming revenues (GGR) of $165.5 million during September resulting in $84.4 million in tax revenue for the state.
The latest figures mean that since New York sports betting launched online in January 2022, there have only been three months when mobile sports betting handle failed to break the $1 billion mark. The latest reports also reveals that New Yorkers have now wagered just over $29 billion on sports through mobile sportsbooks since the industry launch. This has resulted in over $1.29 billion in tax revenue for the state while sports betting operators have generated $1.24 billion in net revenue.
Historical Sports Handle, Revenues & Taxes in New York
Period | Total Handle | Mobile Handle | Sportsbook Revenue | Win % | State Taxes |
---|---|---|---|---|---|
Jan 2023 | $1,799,048,376 | $1,788,991,455 | $149,886,749 | 8.33% | $76,258,333 |
Feb 2023 | $1,474,299,932 | $1,466,956,555 | $108,470,835 | 7.36% | $55,251,455 |
Mar 2023 | $1,792,885,346 | $1,785,952,977 | $163,582,117 | 9.12% | $83,132,673 |
Apr 2023 | $1,550,014,914 | $1,544,465,378 | $139,265,046 | 8.98% | $70,843,702 |
May 2023 | $1,363,794,316 | $1,358,583,506 | $152,643,135 | 11.19% | $77,571,234 |
Jun 2023 | $1,170,989,676 | $1,166,390,859 | $103,956,641 | 8.88% | $52,976,398 |
Jul 2023 | $966,555,215 | $962,126,094 | $105,510,884 | 10.92% | $53,666,714 |
Aug 2023 | $1,118,163,959 | $1,112,768,221 | $99,241,793 | 8.88% | $50,310,977 |
Sep 2023 | $1,767,913,850 | $1,759,236,826 | $166,834,225 | 9.44% | $84,563,885 |
Totals | $13,003,665,584 | $12,945,471,871 | $1,189,391,425 | 9.23% | $604,575,371 |
DraftKings leads the pack
DraftKings and FanDuel combined to take in more than $1.39 billion in wagers during the month of September accounting for 79.4% of the online sports betting market.
Operator | Handle | GGR |
---|---|---|
DraftKings | $710.4 million | $61,440,814 |
FanDuel | $682.5 million | $76,895,656 |
Caesars | $173.9 million | $12,594,040 |
BetMGM | $100.7 million | $8,188,249 |
BetRivers | $50 million | $4,210,651 |
PointsBet | $23.8 million | $1,619,466 |
WynnBet | $10.9 million | $366,842 |
Resorts World Bet | $6.7 million | $246,386 |
Bally Bet* | $0 | $0 |
Total | $1.75 billion | $165.5 million |
*Bally Bet temporarily closed as operator migrates sports betting platform to Kambi.