Betting on global elections is becoming increasingly popular, with pundits and gamblers trying to interpret polls, sentiment and money flows on exchanges to effectively “bet” on the next world leaders.
US Presidential Election in 2024
Betting on American elections – specifically the next U.S president is possible – with betting exchanges offering election markets and online bookmakers accepting bets on who will be 2024 POTUS.
Currently, former President Donald Trump is the front-runner to become the next president of the United States in 2024, just ahead of newly elected Joe Biden. Trump has recently announced that he is filing $475 million defamation lawsuit against CNN.
Other candidates at the moment include Michelle Obama, Pete Buttigieg, Beto O’Rourke, Alexandria Ocasio-Cortez, Andrew Yang, Elizabeth Warren, John Kasich, Stacey Abrams, and Ted Cruz (but it’s important to note that the market will shift significantly before the voting takes place).
Candidate | Odds To Win |
---|---|
Donald Trump Sr. | +300 |
Ron DeSantis | +350 |
Joe Biden | +550 |
Kamala Harris | +1400 |
Mike Pence | +2500 |
Nikki Haley | +3500 |
Pete Buttigieg | +3000 |
Michelle Obama | +3000 |
Hillary Clinton | +6600 |
Elizabeth Warren | +6600 |
Mike Pompeo | +6600 |
Gavin Newsom | +1600 |
Alexandria Ocasio-Cortez | +8000 |
Kristi Noem | +8000 |
Dwayne “The Rock” Johnson | +6600 |
Tucker Carlson | +15000 |
Beto O’Rourke | +10000 |
Josh Hawley | +15000 |
Ted Cruz | +10000 |
Mitt Romney | +30000 |
Michael Bloomberg | +12500 |
Candace Owens | +15000 |
Stacey Abrams | +15000 |
Mark Cuban | +15000 |
Tom Cotton | +6600 |
Tim Scott | +10000 |
Tulsi Gabbard | +12500 |
Amy Klobuchar | +8000 |
Donald Trump Jr. | +20000 |
Ivanka Trump | +25000 |
Bernie Sanders | +10000 |
Charlie Baker | +15000 |
Jamie Dimon | +15000 |
Lindsey Graham | +20000 |
Cory Booker | +15000 |
Dan Crenshaw | +12500 |
Andrew Yang | +12500 |
Tammy Duckworth | +12500 |
Paul Ryan | +12500 |
Liz Cheney | +12500 |
Andrew Cuomo | +15000 |
Gretchen Whitmer | +15000 |
John Kasich | +12500 |
Greg Abbott | +15000 |
Rand Paul | +15000 |
Kayleigh McEnany | +15000 |
Rick Scott | +15000 |
Condoleezza Rice | +20000 |
Kanye West | +20000 |
George P. Bush | +20000 |
Jared Kushner | +20000 |
Val Demmings | +25000 |
Joe Kennedy III | +20000 |
David Portnoy | +20000 |
The Iron Sheik | +500000 |
Jon Stewart | +20000 |
Jeff Bezos | +20000 |
Stephen A. Smith | +20000 |
(*Odds subject to change).