Connor McDavid is the favorite to scoop the Hart Trophy at International sportsbook Bovada for the third time
In 2016-2017 The Edmonton Oilers’ Connor McDavid was the only player named on each of the 167 ballots cast – receiving 147 first-place votes for 1,604 voting points total.
Then in 2021 McDavid won the Hart Trophy for the second time – as the NHL’s most valuable player in following unanimous selection – after the left-handed center led the League in scoring with 105 points in 56 games.
In the McDavid trophy cabinet – you can find the Ted Lindsay Award x 3 (won with the Oilers- 2016-2017, 2017-2018, 2020-2021), and 4x Art Ross Trophies (2016-2017, 2017-2018, 2020-2021, 2021-2022).
Odds | |
---|---|
Connor McDavid | +250 |
Auston Matthews | +425 |
Leon Draisaitl | +600 |
Nathan MacKinnon | +1000 |
Kirill Kaprizov | +1200 |
Mikko Rantanen | +1200 |
Aleksander Barkov | +1500 |
Jonathan Huberdeau | +1500 |
Nikita Kucherov | +1500 |
Igor Sheshterkin | +1500 |
Cale Makar | +1500 |
Alex Ovechkin | +2000 |
Mitchell Marner | +2500 |
Evgeni Malkin | +2500 |
Jack Eichel | +2500 |
Andrei Vasilevskiy | +3000 |
Sidney Crosby | +3000 |
David Pastrnak | +3500 |
Mika Zibanejad | +4000 |
Steven Stamkos | +4000 |
Artemi Panarin | +4000 |
Sebastian Aho | +4000 |
Patrick Kane | +4000 |
Johnny Gaudreau | +4000 |
Mark Stone | +5000 |
Matthew Tkachuk | +5000 |
Mathew Barzal | +5000 |
Jake Guentzel | +5000 |
Chris Kreider | +5000 |
Nazem Kadri | +5000 |
Elias Pettersson | +5000 |
Max Pacioretty | +5000 |
Brayden Point | +5000 |
Kyle Connor | +6000 |
Filip Forsberg | +6000 |
Vladimir Tarasenko | +6000 |
Mark Scheifele | +6000 |
Anze Kopitar | +6000 |
Brady Tkachuk | +6000 |
Jason Robertson | +6000 |
Andrei Svechnikov | +6000 |
Jack Hughes | +4000 |
Robert Thomas | +6000 |
Matt Duchene | +8000 |
Victor Hedman | +8000 |
Mats Zuccarello | +8000 |
Ryan O’Reilly | +8000 |
Taylor Hall | +10000 |
Robin Lehner | +10000 |
Elias Lindholm | +10000 |
Sam Reinhart | +10000 |
Alex Debrincat | +10000 |
Joe Pavelski | +10000 |
David Perron | +10000 |
Gabriel Landeskog | +10000 |
Roman Josi | +10000 |
William Nylander | +10000 |
Connor Hellebuyck | +10000 |
Carey Price | +10000 |
John Tavares | +10000 |
Brad Marchand | +10000 |
J.T. Miller | +10000 |
Evgeny Kuznetsov | +10000 |
Adam Fox | +10000 |
Patrick Laine | +10000 |
Kevin Fiala | +10000 |
*Odds correct at time of publication. Via vegas-odds.com