According to the latest monthly revenue report from the Massachusetts Gaming Commission, the state’s casinos and sports betting operators combined to generate $155.8 million in gross gaming revenue (GGR) throughout the month of October.
The latest figures represent an increase of 11.2% when compared to the previous month’s GGR of $140.1 million.
Casino revenue
The state’s three casinos; Plainridge Park Casino, MGM Springfield and Encore Boston Harbor, reported combined GGR of $96.6 million for October. This was an increase of almost 7% compared to the $90.3 million reported in September.
Encore Boston Harbor was the market leader in all categories reporting monthly GGR of $62.3 million, showing a 4.2% increase on the previous month’s total. This resulted in state taxes of $15.6 million or 57.3% of all casino gaming taxes for the month of October.
Meanwhile, MGM saw the biggest increase month-on-month as the casino reported GGR of $21.5 million, up by 23.5% on the previous month. This resulted in $5.3 million in casino gaming taxes.
Plainridge reported $12.7 million in GGR from its slots only facility. This represented a 3% drop on the previous month’s total and resulted in taxes of $6.2 million due to its tax rate of 49%.
Casino gaming taxes for the month came to $27.2 million.
Sports Wagering Revenue
According to the report the state’s retail and mobile sports betting operators combined to generate $59.1 million in taxable sports wagering revenue (TSWR) during October. This was an increase of 18.6% month-on-month.
During October the state’s three retail sportsbooks reported the following revenues:
Operator | Wagers | Taxable Revenue | Hold | Taxes |
---|---|---|---|---|
MGM Springfield | $1.9 million | $163,475 | 8.84% | $24,521 |
Encore Boston Harbor | $8.2 million | $461,247 | 5.81% | $69,187 |
Plainridge Park Casino | $5.8 million | $354,606 | 6.31% | $53,191 |
Total | $16 million | $979,328 | 6.35% | $146,899 |
There were also eight licensed mobile sports betting operators active during the month:
Mobile Operator | Wagers | Taxable Revenue | Hold | Taxes |
---|---|---|---|---|
BetMGM | $35 million | $4.2 million | 12.46% | $855,074 |
Betr | $324,273 | $20,733 | 6.62% | $4,146 |
Caesars | $19 million | $1.1 million | 6.05% | $221,574 |
DraftKings | $304.7 million | $33.5 million | 11.24% | $6.7 million |
Fanatics | $13.5 million | $1.2 million | 9.5% | $250,675 |
FanDuel | $155.5 million | $15.5 million | 10.23% | $3.1 million |
Penn Sports Interactive | $13.8 million | $1.4 million | 10.65% | $289,074 |
WynnBet | $13.4 million | $1 million | 7.94% | $207,395 |
Total | $555.7 million | $58.2 million | 10.7% | $11.6 million |
Since the launch of mobile sports betting in Massachusetts during March, the state has now collected $50.3 million in taxes.
Year-to-Date Sports Handle, Revenues & Taxes in Massachusetts
Period | Total Handle | Mobile Handle | Sportsbook Revenue | Win % | Adjusted Sportsbook Revenue | Adjusted Win % | State Taxes |
---|---|---|---|---|---|---|---|
Jan 2023 | $510,948 | N/A | -$7,248 | -1.42% | -$8,523 | -1.67% | $9,861 |
Feb 2023 | $25,726,635 | N/A | $2,072,672 | 8.06% | $2,010,224 | 7.81% | $301,534 |
Mar 2023 | $568,091,233 | $548,102,467 | $48,289,185 | 8.50% | $47,060,911 | 8.28% | $9,339,417 |
Apr 2023 | $579,262,823 | $566,236,867 | $60,301,564 | 10.41% | $58,912,777 | 10.17% | $11,799,200 |
May 2023 | $454,965,416 | $443,559,715 | $62,073,252 | 13.64% | $60,970,669 | 13.40% | $12,120,399 |
Jun 2023 | $332,028,172 | $323,510,971 | $33,000,352 | 9.94% | $32,204,595 | 9.70% | $6,433,223 |
Jul 2023 | $294,924,777 | $288,119,407 | $30,132,777 | 10.22% | $29,409,053 | 9.97% | $5,812,041 |
Aug 2023 | $314,923,842 | $307,246,294 | $23,485,442 | 7.46% | $22,708,940 | 7.21% | $4,542,588 |
Sep 2023 | $512,177,671 | $499,748,033 | $51,045,187 | 9.97% | $49,809,930 | 9.73% | $9,914,147 |
Oct 2023 | $571,767,517 | $555,728,981 | $60,560,833 | 10.59% | $59,177,689 | 10.34% | $11,786,571 |
Totals | $3,654,379,034 | $370,954,016 | 8.74% | $362,256,265 | 8.49% | $72,058,981 | $3,532,252,735 |
Daily Fantasy Sports
The Gaming Commission also released detailed revenue data covering the month of October for DFS operators in the state .
Mobile Operator | Wagers | Adjusted Gross Receipts | Net Adjusted Gross Receipts | Taxes |
---|---|---|---|---|
Boom Fantasy | $64,239 | $16,653 | -$2,040 | $0 |
DraftKings | $9.8 million | $1 million | $1 million | $158,751 |
FanDuel | $2.6 million | $273,551 | $273,551 | $41,032 |
FanTrax | $2,150 | -$8,647 | -$9,015 | $0 |
OwnersBox | $26,920 | $5,312 | $5,312 | $796 |
ParlayPlay | $159,160 | -$5,348 | -$29,957 | $0 |
PrizePicks | $4.9 million | $827,962 | $827,962 | $124,194 |
Real Time | $15,552 | $2,150 | $2,150 | $322 |
SHGN | $5.3 million | $28,708 | $28,708 | $4,306 |
Sleepers | $401,872 | $26,358 | $26,358 | $10,352 |
Splash Sports | $1,674 | $401,872 | -$3,840 | $0 |
Talid Sports | $42,815 | $16,207 | $16,207 | $2,431 |
Two Nine Sports | $356,243 | $392 | $392 | $58 |
Underdog | $2.6 million | $323,481 | $323,481 | $48,522 |
Vivid Picks | $27,408 | $5,973 | $5,973 | $896 |
Yahoo Fantasy Sports | $856,466 | $32,545 | $32,545 | $4,881 |
Total | $27.3 million | $2.64 million | $2.59 million | $369,545 |