The latest monthly revenue report from the New Jersey Division of Gaming Enforcement has revealed that combined gambling revenues for the month of August came to $521.5 million.
Sports betting activity up by 77.9% month-over-month
The latest figures represent a drop of of 1.9% on the previous month’s total of $531.6 million and a 7.5% increase on the total reported in September 2022.
Casino win
Land-based casinos in New Jersey reported revenues of $246.6 million, down by 2.1% year-on-year and 12% compared to the month of August’s total of $280.3 million.
For the month of September, two of the city’s nine casinos reported increases in casino win year-on-year.
- Ocean Casino – $39.5 million – up 29.2%
- Hard Rock – $46.8 million – up 7.3%
The seven casinos that reported a decrease in revenues are:
- Borgata – $54.2 million – down 12.9%
- Caesars – $21.3 million – down 4.5%
- Golden Nugget – $12.6 million – down 6.1%
- Harrah’s – $22.2 million – down 4.3%
- Bally’s – $13.1 million – down 17.3%
- Resorts – $14.9 million – down 10.7%
- Tropicana – $21.4 million – down 8.2%
This brings the year-to-date casino win total to $2.17 billion, an increase of 1.8% compared to the $2.13 billion reported in the corresponding period in 2022.
Internet gaming
The month of September saw New Jersey’s iGaming operators report $163.8 million in combined revenues. This was an increase of 5.4% on the previous month’s total and a 21.1% increase on the $135.2 million reported in September 2022. This brings the year to date total to $1.41 billion, an increase of 15.4% when compared to the same period in 2022.
Sports betting
New Jersey sports betting operators reported accepting $1.29 billion in wagers throughout the month of September. This was a significant increase of 77.9% on the $725 million reported during August. Of that figure, $1.25 billion of the month’s sports wagers were placed through online sportsbooks with the retail sector taking in $43.5 million.
Date | Total Handle | Mobile Handle | Mobile Handle % | Sportsbook Revenue | Win | State Taxes |
---|---|---|---|---|---|---|
Jun 2018 | $16,409,619 | $0.00 | 0.00% | $3,458,668 | 21.08% | $293,987 |
Jul 2018 | $40,682,237 | $0.00 | 0.00% | $3,831,141 | 9.42% | $328,556 |
Aug 2018 | $95,634,048 | $21,714,157 | 22.71% | $9,182,943 | 9.60% | $921,702 |
Sep 2018 | $183,948,404 | $104,885,673 | 57.02% | $23,961,038 | 13.03% | $2,603,059 |
Oct 2018 | $260,711,301 | $174,369,684 | 66.89% | $11,686,119 | 4.48% | $1,382,026 |
Nov 2018 | $330,748,563 | $238,615,611 | 72.14% | $21,243,865 | 6.42% | $2,464,169 |
Dec 2018 | $319,173,548 | $241,043,289 | 75.52% | $20,814,222 | 6.52% | $2,421,726 |
Jan 2019 | $385,279,662 | $304,973,986 | 79.16% | $18,774,940 | 4.87% | $2,294,556 |
Feb 2019 | $320,368,087 | $258,871,597 | 80.80% | $12,732,240 | 3.97% | $1,662,144 |
Mar 2019 | $372,451,342 | $298,282,154 | 80.09% | $31,669,387 | 8.50% | $3,702,001 |
Apr 2019 | $313,719,562 | $253,976,244 | 80.96% | $21,215,747 | 6.76% | $2,551,688 |
May 2019 | $318,940,677 | $263,552,319 | 82.63% | $15,536,384 | 4.87% | $1,940,502 |
Jun 2019 | $273,222,975 | $226,702,566 | 82.97% | $9,701,925 | 3.55% | $1,142,871 |
Jul 2019 | $251,371,272 | $213,038,739 | 84.75% | $17,884,790 | 7.11% | $2,140,116 |
Aug 2019 | $293,594,862 | $249,237,590 | 84.89% | $25,210,342 | 8.59% | $3,010,078 |
Sep 2019 | $445,563,503 | $374,246,343 | 83.99% | $37,883,375 | 8.50% | $4,539,335 |
Oct 2019 | $487,924,504 | $416,964,519 | 85.46% | $46,393,537 | 9.51% | $5,664,718 |
Nov 2019 | $562,675,543 | $486,784,645 | 86.51% | $32,895,546 | 5.85% | $4,046,505 |
Dec 2019 | $557,786,161 | $488,931,379 | 87.66% | $29,424,884 | 5.28% | $3,740,893 |
Jan 2020 | $540,113,452 | $471,149,117 | 87.23% | $53,561,626 | 9.92% | $6,591,383 |
Feb 2020 | $494,813,807 | $436,492,186 | 88.21% | $17,000,928 | 3.44% | $2,248,435 |
Mar 2020 | $181,908,529 | $163,449,027 | 89.85% | $13,181,101 | 7.25% | $1,732,276 |
Apr 2020 | $54,593,092 | $54,593,092 | 100.00% | $2,634,050 | 4.82% | $356,726 |
May 2020 | $117,821,281 | $117,821,281 | 100.00% | $9,912,062 | 8.41% | $1,303,244 |
Jun 2020 | $165,014,553 | $165,014,553 | 100.00% | $12,630,292 | 7.63% | $1,652,950 |
Jul 2020 | $315,118,105 | $295,804,327 | 93.87% | $29,552,167 | 9.38% | $3,671,891 |
Aug 2020 | $667,979,150 | $601,942,486 | 90.11% | $39,507,181 | 5.91% | $4,919,340 |
Sep 2020 | $748,588,349 | $678,745,374 | 90.67% | $45,083,178 | 6.02% | $5,604,501 |
Oct 2020 | $803,096,172 | $743,899,049 | 92.60% | $58,508,647 | 7.29% | $7,440,873 |
Nov 2020 | $931,620,415 | $872,076,040 | 93.61% | $50,554,535 | 5.43% | $6,233,822 |
Dec 2020 | $996,300,794 | $929,331,841 | 93.28% | $66,386,516 | 6.66% | $8,269,676 |
Jan 2021 | $958,717,526 | $886,656,470 | 92.48% | $82,640,979 | 8.62% | $10,362,389 |
Feb 2021 | $742,953,328 | $689,249,156 | 92.77% | $46,213,864 | 6.22% | $5,800,343 |
Mar 2021 | $859,617,961 | $780,145,392 | 90.75% | $60,755,472 | 7.07% | $7,746,512 |
Apr 2021 | $747,986,522 | $681,177,434 | 91.07% | $54,839,217 | 7.33% | $6,195,676 |
May 2021 | $814,270,654 | $734,654,926 | 90.22% | $52,895,430 | 6.50% | $6,775,113 |
Jun 2021 | $766,888,420 | $683,020,655 | 89.06% | $71,267,544 | 9.29% | $8,732,715 |
Jul 2021 | $578,729,290 | $529,433,846 | 91.48% | $54,966,257 | 9.50% | $6,938,914 |
Aug 2021 | $664,675,859 | $612,866,525 | 92.21% | $52,023,081 | 7.83% | $6,678,542 |
Sep 2021 | $1,011,114,311 | $918,443,445 | 90.83% | $82,440,240 | 8.15% | $10,172,247 |
Oct 2021 | $1,303,198,342 | $1,179,042,368 | 90.47% | $84,152,035 | 6.46% | $10,583,756 |
Nov 2021 | $1,258,189,436 | $1,144,161,355 | 90.94% | $114,788,726 | 9.12% | $14,595,181 |
Dec 2021 | $1,229,561,891 | $1,110,291,461 | 90.30% | $59,047,673 | 4.80% | $7,482,614 |
Jan 2022 | $1,348,860,083 | $1,209,701,318 | 89.68% | $60,195,902 | 4.46% | $8,019,906 |
Feb 2022 | $985,568,313 | $899,631,531 | 91.28% | $30,873,369 | 3.13% | $4,292,710 |
Mar 2022 | $1,120,904,954 | $1,041,402,933 | 92.91% | $66,404,370 | 5.92% | $8,238,237 |
Apr 2022 | $926,946,780 | $863,143,698 | 93.12% | $50,345,808 | 5.43% | $6,425,923 |
May 2022 | $766,412,352 | $708,369,964 | 92.43% | $61,594,016 | 8.04% | $7,998,017 |
Jun 2022 | $633,184,861 | $588,892,237 | 93.00% | $39,245,213 | 6.20% | $4,913,338 |
Jul 2022 | $531,888,333 | $494,894,716 | 93.04% | $45,007,343 | 8.46% | $5,824,135 |
Aug 2022 | $546,774,394 | $509,178,612 | 93.12% | $65,272,385 | 11.94% | $8,322,147 |
Sep 2022 | $866,719,412 | $807,776,106 | 93.20% | $97,981,122 | 11.30% | $12,126,902 |
Oct 2022 | $1,060,154,535 | $987,604,278 | 93.16% | $77,907,041 | 7.35% | $9,879,163 |
Nov 2022 | $1,101,622,966 | $1,032,597,867 | 93.73% | $80,426,931 | 7.30% | $10,491,899 |
Dec 2022 | $1,055,556,994 | $998,393,281 | 94.58% | $87,701,471 | 8.31% | $11,348,015 |
Jan 2023 | $1,082,233,033 | $1,016,375,435 | 93.91% | $72,330,439 | 6.68% | $9,441,521 |
Feb 2023 | $847,405,611 | $801,400,126 | 94.57% | $54,621,220 | 6.45% | $7,125,279 |
Mar 2023 | $1,025,779,225 | $975,179,869 | 95.07% | $93,039,999 | 9.07% | $11,908,154 |
Apr 2023 | $833,980,925 | $798,491,542 | 95.74% | $72,304,036 | 8.67% | $9,211,004 |
May 2023 | $778,854,263 | $741,056,270 | 95.15% | $82,165,404 | 10.55% | $10,465,932 |
Jun 2023 | $591,081,897 | $558,624,130 | 94.51% | $66,356,838 | 11.23% | $8,380,344 |
Jul 2023 | $587,019,749 | $561,643,121 | 95.68% | $61,013,433 | 10.39% | $7,702,784 |
Aug 2023 | $725,849,450 | $697,069,928 | 96.04% | $96,041,019 | 13.23% | $12,345,166 |
Totals | $40,199,875,239 | $36,387,078,863 | 85.40% | $2,968,871,253 | 7.70% | $373,400,327 |
The year-to-date total sports betting handle in New Jersey now stands at $7.7 billion with revenues for the same period hitting $597,872,388 with a 9.53% average hold.
Sports betting revenue came to $111.1 million marking a 13.4% increase year-on-year. This brings the year-to-date revenue total to $709 million, a 37.2% increase on the same period in 2022.
The increase in wagers can be largely attributed to the start of the NFL season. According to NFL betting statistics, FY23 alone saw New Jersey sports fans wager $369.9 million on the sport.
Tax rates on gambling operators in the NJ are set at 13% for online revenue and 8.5% for land-based gambling revenues.