The Pennsylvania Gaming Control Board (PGCB) has released its latest monthly revenue report revealing that gambling revenue in the state grew by 6.2% year-on-year in the month of September.
The latest figures show that combined revenues for all sectors came to $476.2 million. This represented an increase of 4.1% compared to August when combined revenues totaled $457.1 million.
Retail slots were the industry’s main source of revenue as casinos reported $199.9 million in slots revenue for the month of September. This was a slight 0.7% increase on September 2022’s figure but a 1.5% decrease on the previous month’s total. Casino operators also reported that revenue from table games dropped by 7.8% to $75.2 million. Revenue from Video Gaming Terminals came to $3.2 million, down by 7.18% year-on-year while fantasy sports revenue fell by 6.55% to $1.7 million.
iGaming Up by 41.5%
Pennsylvania online casino operators reported a 41.5% increase in combined revenues to $159.5 million. Of that figure, $114.6 million in revenue came through online slots while online casino table games revenue came to $42.3 million for the month. However, online poker continues to fall as revenues dropped to $2.3 million.
The market leader in the iGaming sector was once again Hollywood Casino with $64.8 million for the month of September, a 33.33% increase year-on-year. Second-placed Valley Forge Casino Resort reported an increase of 80.9% as its iGaming operations generated $35.4 million in revenues.
Sports Betting Revenues Down by 25%
Pennsylvania sports betting revenues dropped by 27.05% year-on-year to $36.6 million. Sportsbooks reported accepting over $726.2 million in wagers throughout the month, a 12.05% increase on September 2022. Mobile revenues for the month came to just over $32 million. Meanwhile, the retail sector generated just over $4.5 million in revenue.
Year-to-Date Sports Handle, Revenues & Taxes in Pennsylvania
Period | Total Handle | Mobile Handle | Mobile Handle % | Sportsbook Revenue | Win % | Adjusted Sportsbook Revenue | Adjusted Win % | State Taxes |
---|---|---|---|---|---|---|---|---|
Jan 2023 | $772,289,648 | $719,700,379 | 93.19% | $57,982,069 | 7.51% | $39,250,402 | 5.08% | $13,345,137 |
Feb 2023 | $599,529,429 | $555,793,862 | 92.71% | $62,214,502 | 10.38% | $43,230,177 | 7.21% | $14,698,260 |
Mar 2023 | $723,545,806 | $667,464,497 | 92.25% | $66,465,774 | 9.19% | $50,645,259 | 7.00% | $17,219,388 |
Apr 2023 | $572,152,803 | $536,265,702 | 93.73% | $51,786,464 | 9.05% | $37,036,123 | 6.47% | $12,592,282 |
May 2023 | $495,585,360 | $460,189,894 | 92.86% | $57,533,744 | 11.61% | $41,104,590 | 8.29% | $13,975,561 |
Jun 2023 | $373,171,415 | $349,359,461 | 93.62% | $33,866,725 | 9.08% | $23,060,076 | 6.18% | $7,840,426 |
Jul 2023 | $338,450,263 | $316,089,466 | 93.39% | $39,406,353 | 11.64% | $32,089,785 | 9.48% | $10,910,527 |
Aug 2023 | $393,007,298 | $367,172,896 | 93.43% | $30,614,565 | 7.79% | $22,026,307 | 5.60% | $7,448,944 |
Sep 2023 | $726,259,712 | $672,861,548 | 92.65% | $66,109,574 | 9.10% | $36,633,084 | 5.04% | $12,455,249 |
Oct 2023 | $829,002,595 | $773,164,247 | 93.26% | $73,631,197 | 8.88% | $48,150,055 | 5.80% | $16,371,018 |
Totals | $5,822,994,329 | $5,418,061,952 | 93.11% | $539,610,967 | 9.42% | $373,225,858 | 6.62% | $126,856,792 |
Taxes
Total tax revenue generated from slot machines, table games, sports wagering, iGaming, video gaming terminals and fantasy contests for the month of September came to $197.7 million.