The Pennsylvania Gaming Control Board (PGCB) has released its latest monthly revenue report revealing that gambling revenue in the state grew by 12.5% year-on-year in the month of December.
The latest figures show that combined revenues for all sectors including sports betting and daily fantasy sports came to $534.2 million. This is the highest total in a single month in state history. This brings the 2023 total to $5.69 billion, a new state record.
2023 PA Gambling Totals
- Slots – $2.46 billion, up 2.9% (2022 – $2.39 billion)
- Table Games – $971.7 million down 1.9% (2022 – $990.5 million)
- iGaming – $1.7 billion up 30.7% (2022 – $1.3 billion)
- Sports Betting – $458.6 million up 14.3% (2022 – $401.2 million)
- VGT – $41.2 million down 1.9% (2022 – $42 million)
- Fantasy Sports – $20 million down 9% (2022 – $22 million)
- Total Gaming Revenue – $5.69 billion up 9.42% (2022 – $5.2 billion)
Casino Win
Retail slots were the industry’s main source of revenue as casinos reported $207.7 million in slots revenue for the month of December. This was an increase of 4.9% increase on December 2022’s figure. Casino operators also reported that revenue from table games grew by 1.58% to $82.9 million. Revenue from Video Gaming Terminals came to $3.4 million, up by 3.1% year-on-year while fantasy sports revenue fell by 11.2% to $2.4 million.
iGaming Up by 22.6%
Online casino operators reported a 22.69% increase in combined revenues to $165.1 million. Of that figure, $116.8 million in revenue came through online slots while online casino table games revenue came to $45.8 million for the month. Online poker revenues came to $2.3 million.
The market leader in the iGaming sector was once again Hollywood Casino with $60.9 million for the month of December, a 1.4% increase year-on-year. Second-placed Valley Forge Casino Resort reported an increase of 53.6% as its iGaming operations generated $41.2 million in revenues.
Sports Betting Revenues Up by 32.7%
Pennsylvania sports betting revenues increased by 32.7% year-on-year to $72.5 million. Sportsbooks reported accepting over $925.5 million in wagers throughout the month, a 22.6% increase on December 2022. Mobile revenues for the month came to just over $67.1 million. Meanwhile, the retail sector generated just over $5.3 million in revenue. Taxes from sports betting came to $26.1 million, another all-time record.
Sports betting handle for 2023 came to $7.6 billion, a 5.5% increase on the $7.2 billion wagered in 2022. Total revenues for the year came to $458.6 million, an increase of 14.3% on the $401.2 million reported in 2022.
2023 Sports Handle, Revenues & Taxes in Pennsylvania
Period | Total Handle | Mobile Handle | Mobile Handle % | Sportsbook Revenue | Win % | Adjusted Sportsbook Revenue | Adjusted Win % | State Taxes |
---|---|---|---|---|---|---|---|---|
Jan 2023 | $772,289,648 | $719,700,379 | 93.19% | $57,982,069 | 7.51% | $39,250,402 | 5.08% | $13,345,137 |
Feb 2023 | $599,529,429 | $555,793,862 | 92.71% | $62,214,502 | 10.38% | $43,230,177 | 7.21% | $14,698,260 |
Mar 2023 | $723,545,806 | $667,464,497 | 92.25% | $66,465,774 | 9.19% | $50,645,259 | 7.00% | $17,219,388 |
Apr 2023 | $572,152,803 | $536,265,702 | 93.73% | $51,786,464 | 9.05% | $37,036,123 | 6.47% | $12,592,282 |
May 2023 | $495,585,360 | $460,189,894 | 92.86% | $57,533,744 | 11.61% | $41,104,590 | 8.29% | $13,975,561 |
Jun 2023 | $373,171,415 | $349,359,461 | 93.62% | $33,866,725 | 9.08% | $23,060,076 | 6.18% | $7,840,426 |
Jul 2023 | $338,450,263 | $316,089,466 | 93.39% | $39,406,353 | 11.64% | $32,089,785 | 9.48% | $10,910,527 |
Aug 2023 | $393,007,298 | $367,172,896 | 93.43% | $30,614,565 | 7.79% | $22,026,307 | 5.60% | $7,448,944 |
Sep 2023 | $726,259,712 | $672,861,548 | 92.65% | $66,109,574 | 9.10% | $36,633,084 | 5.04% | $12,455,249 |
Oct 2023 | $829,002,595 | $773,164,247 | 93.26% | $73,631,197 | 8.88% | $48,150,055 | 5.80% | $16,371,018 |
Nov 2023 | $934,130,152 | $876,754,839 | 93.86% | $49,174,979 | 5.26% | $12,884,034 | 1.38% | $4,380,572 |
Dec 2023 | $925,570,368 | $870,372,392 | 94.03% | $98,097,732 | 10.59% | $72,506,446 | 7.83% | $26,102,321 |
Totals | $7,682,694,849 | $7,165,189,183 | 93.25% | $686,883,678 | 9.17% | $458,616,338 | 6.28% | $157,339,685 |
Taxes
Total tax revenue generated from slot machines, table games, sports wagering, iGaming, video gaming terminals and fantasy contests for the month of December came to $217.7 million.